alternativefuer.de stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Cloudflare, Inc.
Semrush Rank | 20500287 | Rank based on keywords, cost and organic traffic |
Keywords | 6 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
alternativefuer.de | HINFO | IN | 3789 | cpu: RFC8482 os: |
alternativefuer.de | NS | IN | 86400 | target: dion.ns.cloudflare.com |
alternativefuer.de | NS | IN | 86400 | target: mona.ns.cloudflare.com |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: alternativefuer.de Nserver: dion.ns.cloudflare.com Nserver: mona.ns.cloudflare.com Status: connect Changed: 2017-10-26T19:30:21+02:00